ဥရောပစံနှုန်းအတိုင်း Conveyor Chain Table Top Wheels အတွက် Plate Wheels
z | de | dp | ၎ | z | de | dp | s |
|
|
D1 | D1 | ||||||||
12 | ၈၅.၇ | ၇၇.၂၈ | ၁၄ |
|
|
|
|
|
|
14 | ၉၈.၃ | ၈၉.၈၈ | ၁၄ |
|
|
|
|
|
|
15 | ၁၀၄.၆ | ၉၆.၁၈ | ၁၄ |
|
|
|
|
|
|
16 | ၁၁၀.၉ | ၁၀၂.၅၂ | ၁၆ |
|
|
|
|
|
|
17 | ၁၁၇.၂ | ၁၀၈.၈၂ | ၁၆ |
|
|
|
|
|
|
19 | ၁၂၉.၉ | ၁၂၁.၅၂ | ၁၆ |
|
|
|
|
|
|
20 | ၁၃၆.၂ | ၁၂၇.၈၄ | ၁၆ |
|
|
|
|
|
|
21 | ၁၄၂.၆ | ၁၃၄၊၁၈ | ၂၀ |
|
|
|
|
|
|
23 | 155.3 | ၁၄၆.၈၈ | ၂၀ |
|
|
|
|
|
|
26 | ၁၇၄.၃ | ၁၆၅.၉၂ | ၂၀ |
|
|
|
|
|
|
27 | ၁၈၀.၇ | ၁၇၂.၂၇ | ၂၀ |
|
|
|
|
|
|
၃၅ | ၂၃၁.၅ | ၂၂၃။၁၂ | ၂၀ |
|
|
|
|
|
|
၃၈ | ၂၅၀.၆ | ၂၄၂.၁၈ | ၂၅ |
|
|
|
|
|
|
၃၉ | ၂၅၆.၉ | ၂၄၈.၅၄ | ၂၅ |
|
|
|
|
|
|
၄၀ | ၂၆၃.၃ | ၂၅၄.၉၂ | ၂၅ |
|
|
|
|
|
z | de | dp | S D1 |
| z | de | dp | s D1 |
|
| |
11 | ၁၁၇.၄ | ၁၀၆.၄၈ | 20 |
|
|
|
|
|
|
|
|
12 | ၁၂၆.၉ | ၁၁၅.၉၁ | 20 |
|
|
|
|
|
|
|
|
13 | ၁၃၇.၃ | ၁၂၅.၃၆ | 20 |
|
|
|
|
|
|
|
|
15 | ၁၅၆.၂ | ၁၄၄.၂၉ | 20 |
|
|
|
|
|
|
|
|
17 | ၁၇၅.၂ | ၁၆၃.၂၇ | 20 |
|
|
|
|
|
|
|
|
21 | ၂၁၃.၂ | 201.29 | 25 |
|
|
|
|
|
|
|
|
22 | ၂၂၂.၈ | 210.80 | 25 |
|
|
|
|
|
|
|
|
23 | ၂၃၂.၃ | ၂၂၀.၃၂ | 25 |
|
|
|
|
|
|
|
|
27 | ၂၇၀.၄ | ၂၅၈.၄၁ | 25 |
|
|
|
|
|
|
|
|
30 | 299.0 | ၂၈၇.၀၀ | 25 |
|
|
|
|
|
|
|
|
38 | ၃၇၅.၂ | ၃၆၃.၂၇ | 30 |
|
|
|
|
|
|
|
|
z | ကြိတ်စက် ၂၅ | ကြိတ်စက် ၂၈ | Roller ၃၁ | ||||||
de | dP | D1 | de | dP | D1 | de | dP | D1 | |
6 | 115.0 | 100.00 | 20 |
|
| ၁၁၆.၂ | 100.00 | 20 | |
7 | ၁၃၂.၇ | ၁၁၅.၂၄ | 20 |
|
| ၁၃၃.၈ | ၁၁၅.၂၄ | 20 | |
8 | 158.1 | 130.60 | 25 | 150.2 | 130.60 | 25 | ၁၅၂.၃ | 130.60 | 25 |
9 | ၁၆၃.၇ | ၁၄၆၊၂၀ | 25 |
|
| ၁၆၇.၉ | ၁၄၆၊၂၀ | 25 | |
10 | ၁၇၉.၃ | ၁၆၁.၈၅ | 25 | ၁၈၁.၄ | ၁၆၁.၈၅ | 25 | ၁၈၃.၅ | ၁၆၁.၈၅ | 25 |
11 | ၁၉၅.၀ | ၁၇၇၊၅၀ | 25 |
|
| ၁၉၉.၂ | ၁၇၇၊၅၀ | 25 | |
12 | 211.0 | ၁၉၃၊၂၀ | 25 |
|
| 212.0 | ၁၉၃၊၂၀ | 25 | |
13 | ၂၂၆.၄ | 208.95 | 30 |
|
| ၂၃၀.၆ | 208.95 | 30 | |
14 | ၂၄၂.၂ | 224.70 | 30 | ၂၄၄.၃ | ၂၄၄.၇၀ | 30 | ၂၄၆.၄ | 224.70 | 30 |
15 | 257.9 | ၂၄၀.၄၅ | 30 | 260.0 | ၂၄၀.၄၅ | 30 | ၂၆၂.၁ | ၂၄၀.၄၅ | 30 |
16 | ၂၇၃.၈ | 256.30 | 30 |
|
| ၂၇၈.၀ | 256.30 | 30 | |
17 | ၂၈၉.၅ | ၂၇၂.၀၅ | 30 |
|
| ၂၉၃.၇ | ၂၇၂.၀၅ | 30 | |
18 | 305.4 | ၂၈၇.၉၅ | 30 | 307.5 | ၂၈၇.၉၅ | 30 | ၃၀၉.၆ | ၂၈၇.၉၅ | 30 |
19 | 321.3 | 303.80 | 30 |
|
| ၃၂၅.၅ | 303.80 | 30 | |
20 | ၃၃၇.၁ | ၃၁၉.၆၀ | 30 |
|
| ၃၄၁.၃ | ၃၁၉.၆၀ | 30 | |
21 | ၃၅၂.၉ | ၃၃၅.၄၅ | 30 |
|
| ၃၅၇.၁ | ၃၃၅.၄၅ | 30 | |
22 |
|
| ၃၇၀.၉ | ၃၅၁.၃၅ | 30 | ၃၇၃.၀ | ၃၅၁.၃၅ | 30 | |
23 |
|
|
|
|
| ၃၈၈.၉ | ၃၆၇.၂၀ | 30 | |
24 | 400.0 | ၃၈၃.၀၅ | 30 | ၄၀၂.၆ | ၃၈၃.၀၅ | 30 | ၄၀၄.၇ | ၃၈၃.၀၅ | 30 |
25 | ၄၁၆.၄ | ၃၉၈.၉၅ | 30 |
|
| ၄၁၉.၇ | ၃၉၈.၉၅ | 30 | |
26 | ၄၃၂.၃ | 414.80 | 30 |
|
| ၄၃၆.၅ | 414.80 | 30 | |
27 | ၄၄၈.၂ | 430.70 | 30 |
|
| ၄၅၂.၄ | 430.70 | 30 | |
28 | 464.0 | ၄၄၆.၅၅ | 30 |
|
| ၄၆၈.၂ | ၄၄၆.၅၅ | 30 | |
29 | 480.0 | ၄၆၂.၅၀ | 30 |
|
|
|
|
| |
30 | ၄၉၅.၈ | ၄၇၈.၃၅ | 30 |
|
|
|
|
| |
32 |
|
|
|
|
| ၄၃၁.၈ | 510.10 | 30 | |
35 |
|
|
|
|
| ၅၇၉.၅ | 557.80 | 30 | |
38 | ၆၂၂.၉ | 605.45 | 30 |
|
| 622.0 | 605.45 | 30 |
Z | ကြိတ်စက် ၂၅ | Roller ၃၁ | ||||
de | dp | D1 | de | dP | D1 | |
8 | ၂၁၃.၄ | ၁၉၅.၉၈ | ၃၀ | ၂၁၇.၆ | ၁၉၅.၉၈ | 30 |
9 | ၂၃၆.၈ | 219.30 | ၃၀ | 241.0 | 219.30 | 30 |
10 | ၂၆၀.၂ | ၂၄၂.၇၇ | ၃၀ | ၂၆၄.၄ | ၂၄၂.၇၇ | 30 |
11 | ၂၈၃.၇ | ၂၆၆.၂၅ | ၃၀ | ၂၈၇.၉ | ၂၆၆.၂၅ | 30 |
12 | ၃၀၇.၃ | ၂၈၉.၈၀ | ၃၀ | ၃၁၁.၅ | ၂၈၉.၈၀ | 30 |
13 | ၃၃၀.၉ | ၃၁၃.၄၂ | ၃၀ | ၃၃၄.၁ | ၃၁၃.၄၂ | 30 |
14 |
|
| ၃၅၈.၇ | ၃၃၇.၀၅ | 30 | |
15 | ၃၇၈.၁ | ၃၆၀.၆၇ | ၃၀ | ၃၈၂.၃ | ၃၆၀.၆၇ | 30 |
16 | ၄၀၁.၉ | ၃၈၄.၄၅ | ၃၀ | ၄၀၆.၁ | ၃၈၄.၄၅ | 30 |
17 |
|
| ၄၁၉.၇ | 408.07 | 30 | |
20 | ၄၉၆.၉ | ၄၇၉.၄၀ | 30 |
|
| |
21 |
|
| ၅၂၄.၈ | ၅၀၃.၁၇ | 30 | |
25 | ၆၁၅.၉ | ၅၉၈.၄၂ | ၃၀ | 620.1 | ၅၉၈.၄၂ | 30 |
z | Roller25 | Roller ၃၁ | ကြိတ်စက် ၄၀ | ||||||
de | dp | D1 | de | dp | D1 | de | ဃp | D1 | |
8 | ၂၇၈.၇ | ၂၆၁.၃၁ | 30 | ၂၈၂.၉ | ၂၆၁.၃၁ | 30 | 283.0 | ၂၆၁.၃၁ | 30 |
9 |
|
|
| ၃၁၄.၁ | ၂၉၂.၄၀ | 30 | 314.0 | ၂၉၂.၄၀ | 30 |
10 | ၃၄၁.၂ | ၃၂၃.၆၁ | 30 | ၃၄၅.၄ | ၃၂၃.၆၁ | 30 | ၃၄၅.၀ | ၃၂၃.၆၁ | 30 |
11 | ၃၇၂.၅ | ၃၄၅.၉၅ | 30 | ၃၇၆.၇ | ၃၅၄.၉၅ | 30 | ၃၇၈.၀ | ၃၅၄.၉၅ | 30 |
12 | ၄၀၃.၉ | ၃၈၆.၄၀ | 30 | ၄၀၈.၁ | ၃၈၆.၄၀ | 30 | 409.0 | ၃၈၆.၄၀ | 30 |
13 |
|
|
| ၄၃၉.၆ | 417.90 | 30 |
|
| |
14 |
|
|
| ၄၇၁.၁ | ၄၄၉.၄၀ | 30 | 473.0 | ၄၄၉.၄၀ | 30 |
15 |
|
|
| ၅၀၂.၆ | 480.90 | 30 |
|
| |
16 |
|
|
| ၅၃၄.၃ | 512.60 | 30 | 536.0 | 512.60 | 30 |
17 |
|
|
| ၅၆၅.၈ | ၅၄၄.၁၀ | 30 |
|
| |
18 |
|
|
| ၅၉၇.၆ | 575.90 | 30 |
|
| |
19 |
|
|
|
|
|
|
|
| |
20 |
|
|
|
|
|
| 663.0 | ၆၃၉.၂၀ | 30 |
Z | ဃe | D1 | L |
13 | ၇၈.၉၈ | 15 | ၄၃.၅ |
15 | ၉၃.၆၇ | 15 | ၄၃.၅ |
17 | ၁၀၅.၄၇ | 20 | ၄၃.၅ |
19 | ၁၁၇.၃၄ | 20 | ၄၃.၅ |
21 | ၁၂၉.၂၆ | 20 | ၄၃.၅ |
23 | ၁၄၁.၂၂ | 20 | ၄၃.၅ |
25 | ၁၅၃.၂၁ | 20 | ၄၃.၅ |
27 | ၁၆၅၊၂၀ | 20 | ၄၃.၅ |
29 | ၁၇၇.၂၄ | 20 | ၄၃.၅ |
31 | ၁၈၉.၂၈ | 20 | ၄၃.၅ |
1.Plate wheel: 20*16mm၊ 30*17.02mm၊ DIN 8164 အရ ကွင်းဆက်များအတွက်၊ pitch 50၊ 75၊ 100 အတွက်; 2. Table top wheels: IN 8153 အရ သံကြိုးများအတွက်။